Welcome
This functional HTML prototype demonstrates the First Credential Career Mapping Platform for grades 7–12, including pathway planning, graduation tracking, stackable credentials, SIS integrations, and USHE scholarship/admissions connections.
FERPA-AlignedDe-identified ViewsRole-Based AccessAudit Trails
Counselor Dashboard
Role: Counselor78%
Graduation Requirements Met
2
Credentials Earned
CTE: 3/6
Pathway Progress
Eligible
USHE Scholarship Status
Graduation Tracking
Tracks LEA‑specific requirements and statewide baseline • Synthetic demoStudent Plan (excerpt)
| Area | Requirement | Status | Next Action |
|---|---|---|---|
| Math | 3.0 credits | On Track | Enroll: CE College Algebra |
| CTE Pathway | Complete 3 courses | 2/3 | Add: Web Dev Capstone |
| Apprenticeship | Intro + 200 hrs | 0% | Connect with sponsor |
| Non‑CTE | Fine Arts 1.5 credits | Met | — |
Reporting
| Level | Name | Grad% | Credentials | Pathway | Actions |
|---|---|---|---|---|---|
| Student | A. Lopez | 82% | 1 | CTE 2/3 | |
| School | Riverbend HS | 76% | 212 | Avg 1.8/3 | |
| District | Wasatch SD | 74% | 1,120 | Avg 1.7/3 |
Pathways Covered
| Type | Data Source | What We Track |
|---|---|---|
| CTE | USBE CTE Pathways | Courses taken/needed • Concentrator/Completer status |
| Concurrent Enrollment (CE) | USHE | Courses taken/needed • Credit transferability |
| Apprenticeship | USBE | Courses + hours • Sponsor connection • Progress |
| Non‑CTE (Math/Arts/etc.) | LEA + State | Credits toward graduation • Flex for LEA‑specific reqs |
Integrations (High Level)
Single integration layer supports multiple SIS and USHE connections; industry credential master list attaches to student records.Implementation Roadmap
| Phase | Window | Deliverables |
|---|---|---|
| Phase 1 | Jan–May 2026 | Discovery + First‑Draft Platform; regular meetings with USBE/Committee |
| Phase 2 | May–Aug 2026 | Platform development; iteration with USBE |
| Phase 3 | Aug–Sep 2026 | Beta adjustments; statewide readiness |
| Final | Sep 30, 2026 | Final Platform delivery |
Pilot & Focus Groups
Volunteer LEAs across rural, urban, and charter contexts participate in discovery and beta. Focus groups (students, parents, counselors, CTE directors) are scheduled with USBE support.
Outcomes: usability validation, data‑mapping checks, scholarship eligibility flow, reporting fidelity.
Support
Audit Log (demo)
[2025-10-16T00:00:00.000Z] View KPIs as counselor